| GIAO HỮU CÂU LẠC BỘ |
| 31/07 00:00 | Antequera CF (N) - Al-Wakra | 0 - 0KT | 1.03 | 0.25 | 0.78 | info ▸ |
| 31/07 00:00 | Langenrohr - First Vienna FC II | 2 - 1KT | 0.85 | 0.75 | 0.95 | info ▸ |
| 31/07 00:00 | Lille (N) - Celta Vigo | 3 - 1KT | 0.83 | 0 | 1.03 | info ▸ |
| 31/07 00:00 | Cagliari - Catanzaro | 2 - 0KT | 1.00 | 1 | 0.80 | info ▸ |
| 31/07 00:00 | Real Murcia - Ibiza Eivissa | 2 - 1KT | 0.90 | 0 | 0.90 | info ▸ |
| 31/07 00:30 | Cadiz - Al-Jazira(UAE) | 2 - 1KT | 0.95 | 1.25 | 0.85 | info ▸ |
| 31/07 00:30 | NAC Breda - Aris Thessaloniki | 1 - 2KT | 1.03 | 0.25 | 0.78 | info ▸ |
| 31/07 00:30 | Aguilas CF - Hercules | 1 - 2KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 31/07 00:30 | KAC Betekom - Tienen | 0 - 0 | – | – | – | info ▸ |
| 31/07 00:30 | FC Suderelbe - FC Türkiye Wilhelmsburg | 0 - 0 | – | – | – | info ▸ |
| 31/07 00:45 | ASC 09 Dortmund - FC Brunninghausen | 1 - 1KT | 0.85 | 1.5 | 0.95 | info ▸ |
| 31/07 01:00 | Lusitano VRSA - Al-Nassr | 0 - 0KT | – | – | – | info ▸ |
| 31/07 01:00 | Albert Foundry - Ballymena United | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:00 | VV DOVO - Spakenburg | 2 - 6KT | – | – | – | info ▸ |
| 31/07 01:00 | Drogheda United - Walsall | 1 - 1KT | 1.00 | -1 | 0.80 | info ▸ |
| 31/07 01:00 | Barrow - AFC Fylde | 0 - 1KT | 0.85 | 1 | 0.95 | info ▸ |
| 31/07 01:00 | Bristol Rovers - Plymouth Argyle | 2 - 1KT | 1.00 | -0.25 | 0.80 | info ▸ |
| 31/07 01:00 | Barendrecht - USV Hercules | 1 - 2KT | 0.95 | 0.75 | 0.85 | info ▸ |
| 31/07 01:00 | SC Telstar - Noordwijk | 5 - 3KT | 1.00 | 1 | 0.80 | info ▸ |
| 31/07 01:00 | VV Sint Bavo - Rijnsburgse Boys | 1 - 4KT | 1.00 | -1 | 0.80 | info ▸ |
| 31/07 01:00 | GVVV Veenendaal - DVS 33 Ermelo | 5 - 1KT | 0.98 | 1 | 0.83 | info ▸ |
| 31/07 01:00 | Carl Zeiss Jena - Sampdoria | 1 - 2KT | 0.80 | -1.5 | 1.00 | info ▸ |
| 31/07 01:00 | Excelsior Maassluis - Tot Ons Genoegen Berkel | 1 - 1KT | 0.85 | 1 | 0.95 | info ▸ |
| 31/07 01:00 | UNA - De Treffers | 0 - 5KT | 0.95 | -1.5 | 0.85 | info ▸ |
| 31/07 01:00 | Urk - Almere City Youth | 1 - 1KT | 0.95 | -1 | 0.85 | info ▸ |
| 31/07 01:00 | Staphorst - HHC Hardenberg | 0 - 1KT | 0.98 | -1 | 0.83 | info ▸ |
| 31/07 01:00 | Hayes Yeading United - St Albans City | 1 - 4KT | – | – | – | info ▸ |
| 31/07 01:00 | Guiseley - Barnsley U21 | 0 - 4KT | – | – | – | info ▸ |
| 31/07 01:00 | Katwijk - FC Lisse | 1 - 1KT | – | – | – | info ▸ |
| 31/07 01:15 | Gateshead - Carlisle United | 2 - 0KT | 0.80 | -0.25 | 1.00 | info ▸ |
| 31/07 01:30 | AFC Totton - Eastbourne Borough | 1 - 0KT | – | – | – | info ▸ |
| 31/07 01:30 | Poole Town - Worthing | 2 - 0KT | – | – | – | info ▸ |
| 31/07 01:30 | East Grinstead Town - Cray Valley Paper Mills | 1 - 3KT | – | – | – | info ▸ |
| 31/07 01:30 | FC Famalicao - Deportivo La Coruna | 2 - 2KT | 0.85 | 0.25 | 0.95 | info ▸ |
| 31/07 01:30 | Dollingstown - Portadown | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:30 | Chippenham Town - Eastleigh | 0 - 0KT | 0.80 | -0.5 | 1.00 | info ▸ |
| 31/07 01:30 | Witton Albion - 1874 Northwich | 1 - 6KT | – | – | – | info ▸ |
| 31/07 01:30 | Tobermore United FC - Ballymena United | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:30 | Wycombe Wanderers - Watford | 3 - 2KT | 1.03 | -0.5 | 0.78 | info ▸ |
| 31/07 01:30 | Boston United - Notts County | 2 - 1KT | 0.95 | -0.75 | 0.85 | info ▸ |
| 31/07 01:30 | Bradford City - Sunderland A.F.C | 2 - 1KT | 0.93 | -0.75 | 0.88 | info ▸ |
| 31/07 01:30 | Bolton Wanderers - Stoke City | 0 - 1KT | 0.90 | 0 | 0.90 | info ▸ |
| 31/07 01:30 | Alfreton Town - Mansfield Town | 1 - 1KT | 0.95 | -0.75 | 0.85 | info ▸ |
| 31/07 01:30 | Grimsby Town - Rotherham United | 2 - 2KT | 0.83 | -0.75 | 0.98 | info ▸ |
| 31/07 01:30 | Milton Keynes Dons - Portsmouth | 1 - 1KT | 0.80 | -0.5 | 1.00 | info ▸ |
| 31/07 01:30 | Southport FC - Morecambe | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:30 | Maidenhead United - AFC Wimbledon | 2 - 1KT | 1.00 | -0.5 | 0.80 | info ▸ |
| 31/07 01:30 | Salford City - Preston North End | 0 - 2KT | 0.83 | -0.75 | 0.98 | info ▸ |
| 31/07 01:30 | Torquay United - Exeter City | 2 - 2KT | 0.88 | -1 | 0.93 | info ▸ |
| 31/07 01:30 | Hendon - Boreham Wood | 0 - 2KT | 0.95 | -0.75 | 0.85 | info ▸ |
| 31/07 01:30 | Glenavon Lurgan - Ballyclare Comrades | 4 - 0KT | 0.83 | 1.25 | 0.98 | info ▸ |
| 31/07 01:30 | Ballyfermot United - Southend United | 0 - 0KT | 1.00 | -2 | 0.80 | info ▸ |
| 31/07 01:30 | Ashington - Spennymoor Town | 4 - 0KT | – | – | – | info ▸ |
| 31/07 01:30 | Dunston UTS - Darlington | 2 - 1KT | – | – | – | info ▸ |
| 31/07 01:30 | Marine - Bootle | 1 - 1KT | – | – | – | info ▸ |
| 31/07 01:30 | Port Vale - Luton Town U21 | 3 - 1KT | – | – | – | info ▸ |
| 31/07 01:30 | Tottenham U21 - Leyton Orient | 1 - 2KT | – | – | – | info ▸ |
| 31/07 01:30 | Workington - Bolton Wanderers U21 | 1 - 0KT | – | – | – | info ▸ |
| 31/07 01:40 | AFC Telford United - Shrewsbury Town | 1 - 1KT | 0.95 | -1.5 | 0.85 | info ▸ |
| 31/07 01:40 | Rushall Olympic - Tamworth | 5 - 5KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 31/07 01:40 | Consett AFC - South Shields | 1 - 2KT | – | – | – | info ▸ |
| 31/07 01:45 | Hampton Richmond Borough - Oxford City | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:45 | Tonbridge Angels - Charlton Athletic U21 | 4 - 3KT | 0.98 | 0.25 | 0.83 | info ▸ |
| 31/07 01:45 | Witham Town - Chelmsford City | 4 - 3KT | – | – | – | info ▸ |
| 31/07 01:45 | Stourbridge - Chasetown | 2 - 0KT | – | – | – | info ▸ |
| 31/07 01:45 | Dorchester Town - Larkhall Athletic | 1 - 2KT | – | – | – | info ▸ |
| 31/07 01:45 | Bury Town - Sudbury | 1 - 0KT | – | – | – | info ▸ |
| 31/07 01:45 | Braintree Town - Bromley | 0 - 1KT | 1.00 | -0.25 | 0.80 | info ▸ |
| 31/07 01:45 | Ashton United - Halifax Town | 2 - 0KT | 1.03 | -0.75 | 0.78 | info ▸ |
| 31/07 01:45 | Weston Super Mare - Merthyr Town | 2 - 1KT | – | – | – | info ▸ |
| 31/07 01:45 | Avro FC - Rochdale | 1 - 0KT | 0.98 | -1 | 0.83 | info ▸ |
| 31/07 01:45 | Folkestone - Maidstone United | 0 - 1KT | 0.83 | -1.25 | 0.98 | info ▸ |
| 31/07 01:45 | Spalding United - Macclesfield Town | 8 - 0KT | – | – | – | info ▸ |
| 31/07 01:45 | Stratford Town - Loughborough University | 6 - 3KT | – | – | – | info ▸ |
| 31/07 01:45 | Hanwell Town - Queens Park R U21 | 1 - 3KT | – | – | – | info ▸ |
| 31/07 01:45 | Enfield Town - Billericay Town | 0 - 4KT | 0.98 | 0.25 | 0.83 | info ▸ |
| 31/07 01:45 | Carrick Rangers - Newington | 0 - 0 | 1.00 | 1.5 | 0.80 | info ▸ |
| 31/07 01:45 | Chesham United - Watford U21 | 2 - 1KT | 0.85 | 0.75 | 0.95 | info ▸ |
| 31/07 01:45 | FC United of Manchester - Farsley Celtic | 0 - 0KT | 0.88 | -0.25 | 0.93 | info ▸ |
| 31/07 01:45 | Hartlepool United - Scunthorpe United | 2 - 1KT | 0.85 | 0.5 | 0.95 | info ▸ |
| 31/07 01:45 | Coventry City - Everton | 3 - 0KT | 1.00 | -0.25 | 0.85 | info ▸ |
| 31/07 01:45 | Aldershot Town - Crawley Town | 1 - 2KT | 1.05 | -0.25 | 0.75 | info ▸ |
| 31/07 01:45 | Atherton Collieries - Bamber Bridge | 1 - 3KT | 0.83 | -0.25 | 0.98 | info ▸ |
| 31/07 01:45 | Hertford Town - Cheshunt | 2 - 1KT | 1.00 | -0.5 | 0.80 | info ▸ |
| 31/07 01:45 | Walton Hersham - Croydon Athletic | 2 - 0KT | 0.98 | 1.25 | 0.83 | info ▸ |
| 31/07 01:45 | Kings Lynn - Northampton Town | 2 - 2KT | 0.90 | -1.25 | 0.90 | info ▸ |
| 31/07 01:45 | Tranmere Rovers - Blackpool | 3 - 1KT | 0.83 | -0.25 | 0.98 | info ▸ |
| 31/07 01:45 | Warrington Town AFC - Oldham Athletic | 3 - 3KT | 0.80 | -0.25 | 1.00 | info ▸ |
| 31/07 01:45 | Bradford Park Avenue - Stalybridge Celtic | 0 - 1KT | 0.80 | 0.25 | 1.00 | info ▸ |
| 31/07 01:45 | Hull City - Fiorentina | 2 - 2KT | 0.95 | -1 | 0.85 | info ▸ |
| 31/07 01:45 | Curzon Ashton FC - Altrincham | 1 - 2KT | 0.93 | -0.75 | 0.88 | info ▸ |
| 31/07 01:45 | Welling United - Ebbsfleet United | 1 - 0KT | 0.85 | -0.25 | 0.95 | info ▸ |
| 31/07 01:45 | Westfields - Farnborough Town | 1 - 0KT | – | – | – | info ▸ |
| 31/07 01:45 | Welwyn Garden City - Wingate Finchley | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:45 | Cockhill Celtic - Newbuildings United | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:45 | Grays Athletic - Potters Bar Town | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:45 | Kings Langley - Wealdstone FC | 2 - 3KT | – | – | – | info ▸ |
| 31/07 01:45 | Garforth Town AFC - York City | 2 - 0KT | – | – | – | info ▸ |
| 31/07 01:45 | Basford Utd - Long Eaton Utd | 3 - 2KT | – | – | – | info ▸ |
| 31/07 01:45 | Aveley - Hashtag United | 1 - 2KT | – | – | – | info ▸ |
| 31/07 01:45 | Buxton FC - Accrington Stanley | 3 - 0KT | – | – | – | info ▸ |
| 31/07 01:45 | Clitheroe - Lancaster City | 0 - 0 | – | – | – | info ▸ |
| 31/07 01:45 | Corinthian Casuals - Leatherhead | 1 - 3KT | – | – | – | info ▸ |
| 31/07 01:45 | Frome Town - Bath City | 0 - 5KT | – | – | – | info ▸ |
| 31/07 07:00 | Louisville City FC - Eintracht Frankfurt | 0 - 4KT | 1.00 | -1.75 | 0.80 | info ▸ |
| 31/07 07:20 | FC Barcelona (N) - Manchester City | 2 - 2KT | 0.85 | 0 | 1.00 | info ▸ |
| 31/07 15:00 | Real Oviedo - Al-Ettifaq | 3 - 2KT | 1.03 | 0.25 | 0.78 | info ▸ |
| 31/07 15:00 | Albacete - CF Intercity | 0 - 0 | – | – | – | info ▸ |
| 31/07 15:30 | Girona (N) - Toulouse | 0 - 4KT | 0.85 | 1 | 1.00 | info ▸ |
| 31/07 15:30 | Indjija - FK Omladinac Novi Banovci | 2 - 0KT | – | – | – | info ▸ |
| 31/07 15:35 | Albacete - Valencia CF Mestalla | 1 - 0KT | 1.08 | 2 | 0.73 | info ▸ |
| 31/07 16:00 | St. Gilloise B - Red Star Waasland | 2 - 1KT | – | – | – | info ▸ |
| 31/07 16:00 | OSK Igalo - Zlatibor Cajetina | 0 - 2KT | – | – | – | info ▸ |
| 31/07 16:00 | Nonthaburi United S. Boonmerit - Kabin United | 1 - 4KT | – | – | – | info ▸ |
| 31/07 16:00 | Moreirense - Pacos de Ferreira | 0 - 0KT | 0.90 | 0.5 | 0.90 | info ▸ |
| 31/07 16:30 | Alverca - SCU Torreense | 0 - 0 | – | – | – | info ▸ |
| 31/07 16:30 | GD Chaves (N) - Leixoes | 0 - 0 | – | – | – | info ▸ |
| 31/07 16:30 | Celta vigo b - coruxo FC | 0 - 0KT | 0.85 | 1.5 | 0.95 | info ▸ |
| 31/07 16:30 | Rio Ave - Nacional da Madeira | 0 - 0 | – | – | – | info ▸ |
| 31/07 17:00 | AVS Futebol SAD - CD Arenteiro | 6 - 1KT | – | – | – | info ▸ |
| 31/07 17:30 | Machida Zelvia - Reims | 0 - 2KT | 1.00 | 0 | 0.80 | info ▸ |
| 31/07 17:30 | Urawa Red Diamonds - Newcastle United | 1 - 4KT | 0.88 | -0.5 | 0.98 | info ▸ |
| 31/07 18:00 | K-League All Stars - Tottenham Hotspur | 3 - 4KT | 0.95 | -1.5 | 0.90 | info ▸ |
| 31/07 19:30 | KVSK Lommel - Antwerp B | 1 - 2KT | – | – | – | info ▸ |
| 31/07 19:30 | Swift Hesperange - Genk II | 3 - 3KT | 0.93 | 0.25 | 0.88 | info ▸ |
| 31/07 20:00 | Pendikspor - Prishtina | 2 - 4KT | – | – | – | info ▸ |
| 31/07 20:40 | Diosgyori VTK (W) (N) - Austria Wien (W) | 3 - 3KT | – | – | – | info ▸ |
| 31/07 21:00 | Heidenheimer - Parma | 1 - 0KT | 1.00 | 0.25 | 0.85 | info ▸ |
| 31/07 21:00 | Udinese (N) - Aris Limassol | 1 - 0KT | 0.80 | 1 | 1.00 | info ▸ |
| 31/07 22:00 | Saint Malo - Granville | 1 - 1KT | – | – | – | info ▸ |
| 31/07 22:00 | Nuovo Campobasso - Team Altamura | 0 - 2KT | 0.85 | 0 | 0.95 | info ▸ |
| 31/07 22:00 | Metz (N) - UNFP | 0 - 0KT | – | – | – | info ▸ |
| 31/07 22:00 | Guingamp (N) - Rennes | 3 - 0KT | 0.95 | -1 | 0.85 | info ▸ |
| 31/07 22:00 | Cremonese (N) - Trento | 3 - 2KT | 0.75 | 1.5 | 1.05 | info ▸ |
| 31/07 22:00 | Cittadella (N) - Legnago Salus | 2 - 3KT | 0.98 | 1 | 0.83 | info ▸ |
| 31/07 22:00 | Gyori Dozsa (W) - Slovacko (W) | 0 - 1KT | – | – | – | info ▸ |
| 31/07 22:00 | Bologna (N) - Asteras Tripolis | 3 - 3KT | 0.90 | 1.5 | 0.90 | info ▸ |
| 31/07 22:00 | Troyes (N) - AJ Auxerre | 1 - 2KT | 1.00 | -0.75 | 0.80 | info ▸ |
| 31/07 22:00 | ASD Alcione - Pro Sesto | 0 - 2KT | 0.80 | 0.25 | 1.00 | info ▸ |
| 31/07 22:00 | Quevilly - Versailles 78 | 1 - 1KT | 1.05 | 0.5 | 0.75 | info ▸ |
| 31/07 22:00 | Bourges - Chateauroux | 1 - 1KT | – | – | – | info ▸ |
| 31/07 22:00 | Umm Salal - Al-Wasl | 0 - 3KT | 0.90 | -0.75 | 0.90 | info ▸ |
| 31/07 22:00 | Al Kholood - Nassaji Mazandaran | 1 - 0KT | – | – | – | info ▸ |
| 31/07 22:00 | Apollon Limassol FC - Al-Garrafa | 1 - 1KT | 0.93 | 0.25 | 0.88 | info ▸ |
| 31/07 22:20 | US Pergolettese 1932 - US Fiorenzuola | 1 - 0KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 31/07 22:30 | A.C. Reggiana 1919 (N) - Clodiense | 0 - 1KT | 0.80 | 2.75 | 1.00 | info ▸ |
| 31/07 22:30 | Borec Veles - Detonit Plachkovica | 2 - 2KT | – | – | – | info ▸ |
| 31/07 22:30 | Clermont - Paris FC | 1 - 3KT | 0.80 | 0 | 1.00 | info ▸ |
| 31/07 22:30 | Vardarski - FK Sloga 1934 Vinica | 0 - 0KT | – | – | – | info ▸ |
| 31/07 22:30 | Pobeda Prilep - FK Ohrid 2004 | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:30 | Voska Sport - KF Arsimi | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:30 | Chlumec nad Cidlinou - Hradec Kralove B | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:30 | Drava - Dhamk | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:59 | Slaven Koprivnica - Al Raed | 0 - 4KT | – | – | – | info ▸ |
| 31/07 22:59 | FK Tikves Kavadarci - Vardar Negotino | 5 - 1KT | – | – | – | info ▸ |
| 31/07 22:59 | Nancy - Thionville FC | 1 - 0KT | – | – | – | info ▸ |
| 31/07 22:59 | Cannes AS - Toulon | 1 - 1KT | – | – | – | info ▸ |
| 31/07 22:59 | AVS Futebol SAD - Viseu | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:59 | Al Hilal - Al Duhail | 2 - 1KT | – | – | – | info ▸ |
| 31/07 22:59 | Montpellier - Saint Etienne | 1 - 2KT | 1.03 | 0.25 | 0.83 | info ▸ |
| 31/07 22:59 | Rodez Aveyron (N) - Le Puy Foot 43 Auvergne | 2 - 0KT | – | – | – | info ▸ |
| 31/07 22:59 | Anorthosis Famagusta FC - Omonia Aradippou | 1 - 2KT | 0.95 | 0.5 | 0.85 | info ▸ |
| 31/07 22:59 | Pontedera - Livorno | 2 - 1KT | 0.80 | 0.25 | 1.00 | info ▸ |
| 31/07 22:59 | Dijon (N) - Lyon Duchere | 5 - 1KT | – | – | – | info ▸ |
| 31/07 22:59 | Barreirense - Estoril | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:59 | Sokol Hostoun - Mlada Boleslav B | 2 - 3KT | – | – | – | info ▸ |
| 31/07 22:59 | Frosinone (N) - Potenza | 1 - 0KT | 0.90 | 2 | 0.90 | info ▸ |
| 31/07 22:59 | SK Motorlet Praha (N) - Benesov | 1 - 0KT | – | – | – | info ▸ |
| 31/07 22:59 | Valenciennes - LaLouviere | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:59 | DUGO SELO - Mladost Zdralovi | 0 - 0 | – | – | – | info ▸ |
| 31/07 22:59 | KS Elbasani (N) - Ethnikos Achnas FC | 0 - 0KT | – | – | – | info ▸ |
| 31/07 23:15 | SK Kladno - Preddie J | 3 - 2KT | – | – | – | info ▸ |
| 31/07 23:30 | Bastia - FC Annecy | 3 - 1KT | – | – | – | info ▸ |
| 31/07 23:30 | Real Aviles - Sestao | 0 - 2KT | 0.88 | -0.5 | 0.93 | info ▸ |
| 31/07 23:30 | Sassuolo (N) - Padova | 1 - 0KT | 0.80 | 2 | 1.00 | info ▸ |
| 31/07 23:30 | NK Dubrava Zagreb - Kustosija | 2 - 2KT | 0.85 | 0.75 | 0.95 | info ▸ |
| 31/07 23:30 | HNK Segesta Sisak - NK Zagorec Krapina | 4 - 2KT | – | – | – | info ▸ |
| ROMANIA CUP |
| 31/07 21:20 | Industria Galda - Unirea Alba Iulia | 0 - 10KT | – | – | – | info ▸ |
| 31/07 21:30 | CS Aerostar Bacau - SC Bacau | – | – | – | – | info ▸ |
| 31/07 21:30 | CS Avantul Periam - CSC Peciu Nou | 1 - 2KT | 1.08 | -0.75 | 0.73 | info ▸ |
| 31/07 21:30 | Avantul Reghin - ACS Targu Mures 1898 | 7 - 0KT | – | – | – | info ▸ |
| 31/07 21:30 | CSA Axiopolis - Gloria Baneasa | 0 - 1KT | – | – | – | info ▸ |
| 31/07 21:30 | Baile Felix - Crisul Santandrei | – | – | – | – | info ▸ |
| 31/07 21:30 | CF Bihorul Beius - Gloria Lunca Teuz Cermei | – | – | – | – | info ▸ |
| 31/07 21:30 | Rapid Brodoc - CSM Vaslui | 1 - 1KT | – | – | – | info ▸ |
| 31/07 21:30 | ACS Cozia Calimanesti - CS Viitorul Daesti | 1 - 7KT | – | – | – | info ▸ |
| 31/07 21:30 | ACS Hamangia Baia - Dacia Unirea Braila | – | – | – | – | info ▸ |
| 31/07 21:30 | Inainte Modelu - FC Agricola Borcea | 0 - 2KT | 0.85 | -0.75 | 0.95 | info ▸ |
| 31/07 21:30 | ACB Ineu - CS Soimii Lipova | 3 - 1KT | – | – | – | info ▸ |
| 31/07 21:30 | AFC Vointa Lupac - CS Phoenix Buzias | 5 - 0KT | – | – | – | info ▸ |
| 31/07 21:30 | Lupii Profa - Unirea Bascov | 4 - 0KT | – | – | – | info ▸ |
| 31/07 21:30 | Metalurgistul Cugir - ACS Medias 2022 | – | – | – | – | info ▸ |
| 31/07 21:30 | Minerul Lupeni - Jiul Petrosani | – | – | – | – | info ▸ |
| 31/07 21:30 | Minerul Ocna Dej - ACS Viitorul Cluj | – | – | – | – | info ▸ |
| 31/07 21:30 | ARO Muscelul Campulung - CSM Flacara Moreni | 4 - 2KT | 0.75 | 0 | 1.05 | info ▸ |
| 31/07 21:30 | CS Paulesti - CSO Plopeni | 1 - 3KT | 1.10 | -1 | 0.70 | info ▸ |
| 31/07 21:30 | CSO Petrolul Potcoava - Oltul Curtisoara | 0 - 0KT | 1.25 | 0.5 | 0.63 | info ▸ |
| 31/07 21:30 | ACS Progresul Fundulea - Recolta Gheorghe Doja | 1 - 5KT | 0.78 | -0.25 | 1.03 | info ▸ |
| 31/07 21:30 | Olimpia Satu Mare - Minaur Baia Mare | 1 - 5KT | – | – | – | info ▸ |
| 31/07 21:30 | CS Socodor - ACS Progresul Pecica | 0 - 5KT | – | – | – | info ▸ |
| 31/07 21:30 | Sporting Liesti - Unirea Branistea | 2 - 1KT | 1.10 | 0.5 | 0.70 | info ▸ |
| 31/07 21:30 | CS Sporting Rosiori - Dunarea Giurgiu | 1 - 2KT | – | – | – | info ▸ |
| 31/07 21:30 | SR Brasov - Universitatea Alba Iulia | 0 - 4KT | 0.85 | -0.75 | 0.95 | info ▸ |
| 31/07 21:30 | Lindab Stefanesti - ACS LPS HD Clinceni | 4 - 2KT | 0.90 | -0.5 | 0.90 | info ▸ |
| 31/07 21:30 | Viitorul Sutesti - Viitorul Ianca | – | – | – | – | info ▸ |
| 31/07 21:30 | ACS KSE Targu Secuiesc - Odorheiu Secuiesc | 0 - 2KT | 0.98 | -0.5 | 0.83 | info ▸ |
| 31/07 21:30 | ASC Ciucas Tarlungeni - ACS Kids Tampa Brasov | 0 - 3KT | 1.05 | -0.75 | 0.75 | info ▸ |
| 31/07 21:30 | CS Tricolorul Breaza - FC Pucioasa | 1 - 2KT | – | – | – | info ▸ |
| 31/07 21:30 | CSO Turceni - CS Gilortul Targu Carbunesti | 0 - 7KT | 1.10 | -1 | 0.70 | info ▸ |
| 31/07 21:30 | Victoria Carei - CSM Satu Mare | 1 - 7KT | – | – | – | info ▸ |
| 31/07 21:30 | Viitorul Darabani - ACS Somuz Falticeni | – | – | – | – | info ▸ |
| 31/07 21:30 | Viitorul Santimbru - CS Sanatatea Cluj | 1 - 4KT | 0.78 | -0.25 | 1.03 | info ▸ |
| 31/07 21:30 | Vointa Limpezis - CSM Ramnicu Sarat | 1 - 3KT | – | – | – | info ▸ |
| 31/07 21:30 | Vointa Cudalbi - AS Viitorul Curita | 3 - 2KT | – | – | – | info ▸ |