| GIAO HỮU CÂU LẠC BỘ |
| 10/08 00:00 | Dijon - Thionville FC | 0 - 0HT | – | – | – | info ▸ |
| 10/08 00:00 | Bourg Peronnas - Lyonnais II | 1 - 0KT | 0.90 | 1 | 0.90 | info ▸ |
| 10/08 00:00 | G. Segoviana - CD Illescas | 0 - 0KT | 0.98 | 1.25 | 0.83 | info ▸ |
| 10/08 00:00 | Union Berlin - Real Sociedad | 1 - 1KT | 0.95 | 0 | 0.90 | info ▸ |
| 10/08 00:00 | Hercules (N) - Castellon | 1 - 3HT | – | – | – | info ▸ |
| 10/08 00:00 | SD Amorebieta - Eibar | 0 - 2KT | 0.80 | -0.25 | 1.00 | info ▸ |
| 10/08 00:00 | Levante (N) - Real Zaragoza | 1 - 0KT | 1.00 | 0.25 | 0.80 | info ▸ |
| 10/08 00:10 | Real Zaragoza B - Terrassa | 0 - 045+' | – | – | – | info ▸ |
| 10/08 00:10 | Villarreal B - Eldense | 0 - 1KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 10/08 00:30 | Chateauroux - MC Alger | 0 - 045+' | – | – | – | info ▸ |
| 10/08 00:30 | SV Schwechat - LAC Inter | 0 - 0 | – | – | – | info ▸ |
| 10/08 00:30 | Preussen Munster U17 - SV Meppen U17 | 0 - 0 | – | – | – | info ▸ |
| 10/08 00:30 | CF La Nucia - CD Alcoyano | 0 - 3KT | 0.90 | -1.5 | 0.90 | info ▸ |
| 10/08 00:30 | CD Arenteiro - Pontevedra | 1 - 0KT | 1.00 | 0.25 | 0.80 | info ▸ |
| 10/08 00:30 | Pena Sport - CD Subiza | 0 - 1KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 10/08 00:30 | Parks Academy - FK Traktors | 0 - 0 | 0.82 | 1.5 | 0.97 | info ▸ |
| 10/08 00:30 | SD Tarazona - Mirandes | 1 - 0KT | 0.90 | 0 | 0.90 | info ▸ |
| 10/08 01:00 | FC Bergerac (N) - Stade Bordelais | 0 - 045+' | – | – | – | info ▸ |
| 10/08 01:00 | Recreativo Huelva (N) - Sevilla Atletico | 1 - 0KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 10/08 01:00 | Orihuela CF - Elche | 0 - 2KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 10/08 01:00 | Jeunesse Molenbeek - Quevilly | 4 - 0KT | 0.90 | 0.5 | 0.90 | info ▸ |
| 10/08 01:30 | Don Benito - Merida AD | 0 - 0KT | 1.00 | -0.25 | 0.80 | info ▸ |
| 10/08 01:30 | Coria CF - Cadiz B | 1 - 1KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 10/08 01:30 | Mosta FC - Birkirkara FC | – | – | – | – | info ▸ |
| 10/08 01:30 | Newcastle United - Girona | 4 - 0KT | 0.88 | 0.25 | 0.98 | info ▸ |
| 10/08 01:45 | Brentford (N) - VfL Wolfsburg | 4 - 4KT | 1.03 | 0.5 | 0.83 | info ▸ |
| 10/08 02:00 | Deportivo La Coruna - Unionistas de Salamanca | 5 - 0KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 10/08 02:00 | Albacete - FC Cartagena | 0 - 1KT | 0.80 | 0 | 1.00 | info ▸ |
| 10/08 02:00 | Sevilla FC (W) (N) - SL Benfica (W) | 3 - 4KT | 1.00 | -0.75 | 0.80 | info ▸ |
| 10/08 02:30 | Arenas Armilla - Juventud Torremolinos CF | 0 - 0KT | 0.80 | -0.75 | 1.00 | info ▸ |
| 10/08 04:00 | Juventus (W) - Colo Colo (W) | – | – | – | – | info ▸ |
| 10/08 07:00 | Racing Louisville (W) - Palmeiras SP (W) | – | – | – | – | info ▸ |
| 10/08 14:30 | Kustosija - Mladost Zdralovi | 2 - 0KT | 0.80 | 0 | 1.00 | info ▸ |
| 10/08 14:30 | La Union CF - SFC Minerva | 5 - 0KT | 0.95 | 1.75 | 0.85 | info ▸ |
| 10/08 15:00 | NK Jarun - NK Dubrava Zagreb | 1 - 0KT | 0.90 | 0.25 | 0.90 | info ▸ |
| 10/08 15:00 | UD San Sebastian Reyes - Fuenlabrada | 1 - 1KT | 0.90 | -0.25 | 0.90 | info ▸ |
| 10/08 15:00 | CD Artistico Navalcarnero - CU Collado Villalba | 3 - 2KT | 0.90 | 1.5 | 0.90 | info ▸ |
| 10/08 15:00 | Leganes B - CD Guadalajara | 0 - 0KT | 1.00 | -0.25 | 0.80 | info ▸ |
| 10/08 15:00 | AD Alcorcon - Getafe B | 3 - 2KT | 1.05 | 2 | 0.75 | info ▸ |
| 10/08 15:00 | Antequera CF - CD Estebona | – | – | – | – | info ▸ |
| 10/08 15:30 | Real Balompedica Linense (N) - Atletico Malagueno | 1 - 1KT | 0.95 | 0.75 | 0.85 | info ▸ |
| 10/08 15:30 | SK Motorlet Praha - Sokol Brozany | – | – | – | – | info ▸ |
| 10/08 15:50 | AD Ceuta (N) - C.D. San Fernando Isleno | 2 - 0KT | 0.85 | 0.5 | 0.95 | info ▸ |
| 10/08 16:00 | Racing Villalbes - Deportivo La Coruna B | – | – | – | – | info ▸ |
| 10/08 16:00 | KMSK Deinze - Royal Knokke | – | – | – | – | info ▸ |
| 10/08 16:00 | Real Madrid C - Real Valladol B | – | – | – | – | info ▸ |
| 10/08 16:00 | UD Torre del Mar - Juventud Torremolinos CF | 0 - 2KT | 0.75 | -0.75 | 1.05 | info ▸ |
| 10/08 16:00 | Antwerp B - Lierse | – | – | – | – | info ▸ |
| 10/08 16:00 | UD Logrones - Real Union Irun | 2 - 2KT | 1.00 | 0 | 0.80 | info ▸ |
| 10/08 16:30 | Hoffenheim (W) - Barcelona (W) | 1 - 5KT | 0.85 | -1.75 | 0.95 | info ▸ |
| 10/08 16:30 | CD Estradense - Bergantinos CF | 1 - 2KT | 1.00 | -0.5 | 0.80 | info ▸ |
| 10/08 16:30 | Borussia Monchengladbach - Strasbourg | – | – | – | – | info ▸ |
| 10/08 17:00 | Leioa - SD Laredo | 2 - 3KT | 0.78 | -0.75 | 1.03 | info ▸ |
| 10/08 17:00 | Real Oviedo B - U.M. Escobedo | 0 - 2KT | 0.80 | 0 | 1.00 | info ▸ |
| 10/08 17:00 | De Treffers - N.E.C. Nijmegen (Youth) | – | – | – | – | info ▸ |
| 10/08 17:00 | Katwijk - Hollandia | – | – | – | – | info ▸ |
| 10/08 17:00 | Banik Ostrava (W) - Horni Herspice (W) | – | – | – | – | info ▸ |
| 10/08 17:00 | KVSK Lommel - Leuven B | – | – | – | – | info ▸ |
| 10/08 17:00 | Real Sociedad (W) (N) - Eibar (W) | 3 - 1KT | 1.00 | 1 | 0.80 | info ▸ |
| 10/08 17:00 | AFC - Excelsior Maassluis | – | – | – | – | info ▸ |
| 10/08 17:00 | Burgos CF - Racing Santander | 2 - 1KT | 0.75 | 0.25 | 1.05 | info ▸ |
| 10/08 17:30 | Real Oviedo (W) - CD Alaves (W) | 0 - 3KT | – | – | – | info ▸ |
| 10/08 18:00 | Club Brugge Ⅱ - West Ham U21 | – | – | – | – | info ▸ |
| 10/08 18:00 | Sparta Praha (W) - RB Leipzig (W) | – | – | – | – | info ▸ |
| 10/08 18:30 | Ipswich Town - Nice | 1 - 0KT | 0.83 | 0 | 1.03 | info ▸ |
| 10/08 19:00 | HBC - ADO "20 | 2 - 1KT | 1.00 | -2.75 | 0.80 | info ▸ |
| 10/08 19:00 | VfL Wolfsburg (W) (N) - FC Twente Enschede (W) | 5 - 1KT | 0.78 | 1 | 1.03 | info ▸ |
| 10/08 19:00 | SG Essen-Schonebeck (W) - Union Berlin (W) | – | – | – | – | info ▸ |
| 10/08 19:00 | Nurnberg (W) - Carl Zeiss Jena (W) | – | – | – | – | info ▸ |
| 10/08 19:00 | Newcastle (W) - AC Milan (W) | – | – | – | – | info ▸ |
| 10/08 19:00 | Bayern Munchen (W) - Slavia Praha (W) | – | – | – | – | info ▸ |
| 10/08 19:30 | HHC Hardenberg - HSC 21 Brein | – | – | – | – | info ▸ |
| 10/08 19:30 | FC Lisse - FC Rijnvogels | – | – | – | – | info ▸ |
| 10/08 19:30 | Rennes - Werder Bremen | – | – | – | – | info ▸ |
| 10/08 19:30 | VV Sint Bavo - ODIN | – | – | – | – | info ▸ |
| 10/08 19:30 | GVVV Veenendaal - Urk | 7 - 0KT | 0.78 | 2.5 | 1.03 | info ▸ |
| 10/08 19:30 | VV Eemdijk - VVOG | – | – | – | – | info ▸ |
| 10/08 19:30 | Rijnsburgse Boys - Noordwijk | – | – | – | – | info ▸ |
| 10/08 20:00 | Katwijk - Tot Ons Genoegen Berkel | 6 - 0KT | 0.95 | 1.25 | 0.85 | info ▸ |
| 10/08 20:00 | APR FC - Police(RWA) | 0 - 0KT | 0.95 | 1 | 0.85 | info ▸ |
| 10/08 20:00 | Kozakken Boys - Sparta Rotterdam Reserves | 3 - 3KT | 0.83 | -0.5 | 0.98 | info ▸ |
| 10/08 20:00 | USL Dunkerque - Zulte-Waregem | 2 - 2KT | 0.93 | 0.25 | 0.88 | info ▸ |
| 10/08 20:00 | Sekhukhune United - Cape Town City | 0 - 1KT | 0.80 | 0 | 1.00 | info ▸ |
| 10/08 20:00 | Southampton - Getafe | 0 - 0KT | 1.05 | 0.25 | 0.80 | info ▸ |
| 10/08 20:00 | Barendrecht - ASWH | 3 - 2KT | 0.80 | 1.5 | 1.00 | info ▸ |
| 10/08 20:00 | Spakenburg - Almere City Youth | 0 - 1KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 10/08 20:10 | Red Arrows - Kabwe Warriors | 4 - 1KT | 1.03 | 0.5 | 0.78 | info ▸ |
| 10/08 20:30 | Borussia Monchengladbach - Strasbourg | 1 - 0KT | 0.85 | 0.75 | 1.00 | info ▸ |
| 10/08 20:30 | Bayer Leverkusen - Real Betis | 1 - 1KT | 0.98 | 1 | 0.88 | info ▸ |
| 10/08 20:30 | VfB Stuttgart - Athletic Bilbao | 4 - 0KT | 0.88 | 0.25 | 0.98 | info ▸ |
| 10/08 20:30 | SC Freiburg - Fiorentina | 0 - 2KT | 0.85 | -0.5 | 1.00 | info ▸ |
| 10/08 20:30 | FSV Mainz 05 - Montpellier | 3 - 1KT | 0.88 | 0.5 | 0.98 | info ▸ |
| 10/08 21:00 | Wolves - Rayo Vallecano | 0 - 1KT | 1.00 | 0.75 | 0.85 | info ▸ |
| 10/08 21:00 | Paris FC - Ajaccio | – | – | – | – | info ▸ |
| 10/08 21:00 | Paris Saint Germain II - St. Gilloise B | – | – | – | – | info ▸ |
| 10/08 21:00 | Andorra CF - RCD Espanyol B | – | – | – | – | info ▸ |
| 10/08 21:00 | Real Oviedo - Unionistas de Salamanca | 0 - 0KT | 0.75 | 1 | 1.05 | info ▸ |
| 10/08 21:00 | Paris Saint Germain (W) - Paris FC (W) | – | – | – | – | info ▸ |
| 10/08 21:00 | Lens - Leicester City | 3 - 0KT | 1.00 | 0.25 | 0.85 | info ▸ |
| 10/08 21:00 | West Ham United - Celta Vigo | 2 - 2KT | 1.05 | 0.5 | 0.80 | info ▸ |
| 10/08 21:00 | Reims - AJ Auxerre | – | – | – | – | info ▸ |
| 10/08 21:00 | Brighton Hove Albion (N) - Villarreal | 4 - 0KT | 0.88 | 0.5 | 0.98 | info ▸ |
| 10/08 21:10 | KVSK Lommel - SC Lokeren-Temse | 1 - 1KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 10/08 21:30 | Thyella Rafinas - Acharnaikos | – | – | – | – | info ▸ |
| 10/08 21:30 | Holstein Kiel - Saint Etienne | – | – | – | – | info ▸ |
| 10/08 22:00 | TSG Hoffenheim - Fulham | 0 - 2KT | 0.80 | 0 | 1.05 | info ▸ |
| 10/08 22:00 | Detonit Plachkovica - Belasica Strumica | 0 - 0KT | – | – | – | info ▸ |
| 10/08 22:00 | Anagennisi FC Deryneia - E.N.Paralimniou | 1 - 2KT | – | – | – | info ▸ |
| 10/08 22:00 | Bourg Peronnas - Saint-Priest | 0 - 3KT | – | – | – | info ▸ |
| 10/08 22:00 | Brentford U21 - Chelsea U21 | 1 - 5KT | – | – | – | info ▸ |
| 10/08 22:00 | Lannion - Dinan Lehon FC | 3 - 0KT | – | – | – | info ▸ |
| 10/08 22:00 | AF Virois - Vitre | 2 - 0KT | – | – | – | info ▸ |
| 10/08 22:00 | Stade Lavallois MFC (N) - Orleans US 45 | 3 - 2KT | – | – | – | info ▸ |
| 10/08 22:00 | Fleury Merogis U.S. - Pays de Cassel | 2 - 1KT | – | – | – | info ▸ |
| 10/08 22:00 | Angers - Bastia | 1 - 2KT | 0.83 | 0 | 0.98 | info ▸ |
| 10/08 22:00 | Werder Bremen (W) - Hamburger SV (W) | 3 - 1KT | – | – | – | info ▸ |
| 10/08 22:00 | RFC de Liege - Charleroi B | 3 - 1KT | – | – | – | info ▸ |
| 10/08 22:00 | Augsburg - Marseille | 1 - 3KT | 1.05 | 0 | 0.80 | info ▸ |
| 10/08 22:00 | KF Arsimi - Bregalnica Stip | 2 - 3KT | – | – | – | info ▸ |
| 10/08 22:00 | Newcastle United - Stade Brestois | 1 - 0KT | 1.10 | 0.5 | 0.78 | info ▸ |
| 10/08 22:00 | Borussia Dortmund - Aston Villa | 2 - 0KT | 0.95 | 0.5 | 0.90 | info ▸ |
| 10/08 22:00 | Chambly FC - ES Wasquehal | 5 - 1KT | – | – | – | info ▸ |
| 10/08 22:00 | Rennes - Werder Bremen | 1 - 0KT | 1.03 | 0.5 | 0.83 | info ▸ |
| 10/08 22:15 | Agios Dimitrios - Aris Petroupolis | – | – | – | – | info ▸ |
| 10/08 22:30 | FK Osogovo - Vardarski | 1 - 2KT | – | – | – | info ▸ |
| 10/08 22:30 | AE Kifisias - Chania Kissamikos | 1 - 1KT | – | – | – | info ▸ |
| 10/08 22:30 | Valenciennes - Troyes | 2 - 2KT | – | – | – | info ▸ |
| 10/08 22:30 | FK Kozuv - Pobeda Prilep | – | – | – | – | info ▸ |
| 10/08 22:30 | Levadiakos - AEK Athens B | 3 - 0KT | – | – | – | info ▸ |
| 10/08 22:59 | Everton - AS Roma | 1 - 1KT | 1.05 | 0 | 0.80 | info ▸ |
| 10/08 22:59 | Epinal - Nancy | 0 - 0KT | – | – | – | info ▸ |
| 10/08 22:59 | Fiaes - Tirsense | – | – | – | – | info ▸ |
| 10/08 22:59 | PAOK Saloniki B - AO Kavala | 0 - 0KT | – | – | – | info ▸ |
| 10/08 22:59 | Beauvais - St Ouen Aumone | 2 - 2KT | – | – | – | info ▸ |
| 10/08 22:59 | Guingamp (N) - Lorient | 1 - 1KT | 0.90 | 0 | 0.90 | info ▸ |
| 10/08 22:59 | Toulouse - Real Valladolid | 0 - 2KT | 0.80 | 0.25 | 1.05 | info ▸ |
| 10/08 22:59 | Ethnikos Achnas FC - Omonia 29is Maiou | 2 - 1KT | 0.85 | 0.5 | 0.95 | info ▸ |
| 10/08 22:59 | Le Havre - VfL Bochum | 0 - 6KT | 0.80 | 0 | 1.05 | info ▸ |
| 10/08 22:59 | RB Leipzig - Paris Saint Germain (PSG) | 1 - 1KT | 1.05 | 0.25 | 0.80 | info ▸ |
| 10/08 22:59 | Saumur OL - Romorantin | 1 - 4KT | – | – | – | info ▸ |
| 10/08 23:00 | Sochaux (N) - FC Annecy | 0 - 1KT | – | – | – | info ▸ |
| 10/08 23:15 | Reims - AJ Auxerre | 3 - 1KT | – | – | – | info ▸ |
| 10/08 23:15 | AFC Bournemouth - Girona | 3 - 2KT | 1.05 | 0.25 | 0.80 | info ▸ |
| 10/08 23:30 | Hamrun Spartans (N) - Sliema Wanderers FC | 1 - 2KT | 0.93 | 0.5 | 0.88 | info ▸ |
| 10/08 23:30 | Alfaro - CD Tudelano | 0 - 3KT | 0.83 | -0.25 | 0.98 | info ▸ |
| 10/08 23:30 | Pau FC - Real Sociedad B | 4 - 0KT | – | – | – | info ▸ |
| 10/08 23:30 | CD Praviano - Real Aviles | 0 - 2KT | – | – | – | info ▸ |
| 10/08 23:30 | UE Tona - Sant Andreu | – | – | – | – | info ▸ |
| 10/08 23:30 | Fortuna Sittard (W) - Monchengladbach (W) | – | – | – | – | info ▸ |
| 10/08 23:30 | Royal Cappellen FC - Lierse | 1 - 3KT | – | – | – | info ▸ |
| 10/08 23:30 | Gavorrano - Empoli U20 | 0 - 0 | 1.10 | 0.75 | 0.70 | info ▸ |
| 10/08 23:30 | HNK Segesta Sisak - NK Krizevci | 1 - 2KT | – | – | – | info ▸ |
| 10/08 23:30 | Tottenham Hotspur - Bayern Munchen | 2 - 3KT | 0.88 | -0.25 | 0.98 | info ▸ |
| 10/08 23:40 | Deportivo La Coruna W - Athletic Club Bibao (W) | 2 - 1KT | 0.85 | -0.75 | 0.95 | info ▸ |
| GER D5 |
| 10/08 00:00 | SV Heimstetten - FC Memmingen | 0 - 1KT | 0.88 | 0 | 0.93 | info ▸ |
| 10/08 00:00 | TSV 1860 Munich II - SV Erlbach | 0 - 0KT | 0.80 | 0 | 1.00 | info ▸ |
| 10/08 00:00 | ATSV Erlangen - Wurzburger FV | 3 - 1KT | 1.00 | 0.5 | 0.80 | info ▸ |
| 10/08 00:00 | TSV Neudrossenfeld - DJK Gebenbach | 0 - 1HT | – | – | – | info ▸ |
| 10/08 00:00 | Arminia Hannover - SV Meppen II | 3 - 1KT | 0.95 | -0.25 | 0.85 | info ▸ |
| 10/08 00:00 | SpVgg Weiden - Eintracht Munchberg | 1 - 0HT | – | – | – | info ▸ |
| 10/08 00:00 | Adams Sam Beek - SpVgg Erkenschwick | 2 - 2KT | 0.95 | -0.5 | 0.85 | info ▸ |
| 10/08 00:00 | Turk Gucu Friedberg - FC Eddersheim | 5 - 4KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 10/08 00:30 | SG Dynamo Schwerin - SV Tasmania Berlin | 0 - 045+' | – | – | – | info ▸ |
| 10/08 00:30 | TSG Neustrelitz - FC Anker Wismar | 0 - 045+' | – | – | – | info ▸ |
| 10/08 00:30 | TuRa Harksheide - Hamburger SV III | 3 - 1KT | 0.90 | 0.75 | 0.90 | info ▸ |
| 10/08 00:30 | Wattenscheid 09 - TSV Victoria Clarholz | 0 - 1KT | 0.85 | 0.5 | 0.95 | info ▸ |
| 10/08 00:30 | Siegen Sportfreunde - SV Lippstadt | 2 - 1KT | 0.90 | 0.25 | 0.90 | info ▸ |
| 10/08 01:15 | Eimsbutteler TV - USC Paloma | 2 - 1KT | 0.90 | 2 | 0.90 | info ▸ |
| 10/08 17:00 | TSV Rain Am Lech - FC Deisenhofen | 1 - 2KT | 0.85 | -0.5 | 0.95 | info ▸ |
| 10/08 18:00 | Gonsenheim - Blau Weiss Karbach | 1 - 2KT | 0.90 | 1.75 | 0.90 | info ▸ |
| 10/08 18:30 | SpVg Eidertal Molfsee - TuS Rotenhof | – | – | – | – | info ▸ |
| 10/08 19:00 | VfB Auerbach - FC Einheit Wernigerode | – | – | – | – | info ▸ |
| 10/08 19:00 | TSB Flensburg - TSV Nordmark Satrup | – | – | – | – | info ▸ |
| 10/08 19:00 | Heider SV - VfB Lübeck II | 7 - 0KT | 0.88 | 1.5 | 0.93 | info ▸ |
| 10/08 19:00 | TuS Koblenz - Engers | 0 - 1KT | 0.70 | 2 | 1.10 | info ▸ |
| 10/08 19:00 | Bayern Hof - TSV Kornburg | – | – | – | – | info ▸ |
| 10/08 19:00 | VfB Marburg - Hunfelder SV | – | – | – | – | info ▸ |
| 10/08 19:00 | FC Pipinsried - SV Schalding Heining | 0 - 1KT | 0.85 | 0.25 | 0.95 | info ▸ |
| 10/08 19:00 | Grimma - SV Blau-Weiss Zorbau | – | – | – | – | info ▸ |
| 10/08 19:00 | Magdeburg Am - SC Freital | – | – | – | – | info ▸ |
| 10/08 19:00 | FSV Optik Rathenow - Lichtenberg 47 | 0 - 3KT | 0.93 | -1.75 | 0.88 | info ▸ |
| 10/08 19:00 | RSV Eintracht - Bischofswerdaer FV | – | – | – | – | info ▸ |
| 10/08 19:00 | SG Union Sandersdorf - BSG Wismut Gera | – | – | – | – | info ▸ |
| 10/08 19:00 | VfR Wormatia Worms - TSV Schott Mainz | 3 - 2KT | 0.83 | -0.5 | 0.98 | info ▸ |
| 10/08 19:00 | BSV Rehden - HSC Hannover | – | – | – | – | info ▸ |
| 10/08 19:00 | Eintracht Stadtallendorf - Anda flockenbach | – | – | – | – | info ▸ |
| 10/08 19:00 | TSV Landsberg - SpVgg Unterhaching Am | – | – | – | – | info ▸ |
| 10/08 19:00 | TSG Backnang - FC 08 Villingen II | – | – | – | – | info ▸ |
| 10/08 19:00 | FV Ravensburg - VfR Mannheim | 0 - 2KT | 0.85 | 0 | 0.95 | info ▸ |
| 10/08 19:30 | SV Preussen 09 Reinfeld - Dornbreite Lubeck | – | – | – | – | info ▸ |
| 10/08 20:00 | SC Vorwarts Wacker Billstedt - Tus Dassendorf | 1 - 4KT | 0.98 | -1.5 | 0.83 | info ▸ |
| 10/08 20:00 | TSV Essingen - Pforzheim | 0 - 3KT | 0.95 | -1 | 0.85 | info ▸ |
| 10/08 20:30 | FSV 08 Bissingen - TSG Balingen | 1 - 3KT | 0.80 | 0 | 1.00 | info ▸ |
| 10/08 20:30 | Nottingen - Vfr Aalen | 0 - 0 | 0.85 | 0.25 | 0.95 | info ▸ |
| 10/08 20:30 | Altona 93 - SC Victoria Hamburg | 2 - 1KT | 0.80 | 1.5 | 1.00 | info ▸ |
| 10/08 21:00 | Oldenburger SV - Union Neumunster | – | – | – | – | info ▸ |
| 10/08 21:00 | Sportfreunde Eisbachtal - Rot-Weiss Koblenz | – | – | – | – | info ▸ |
| 10/08 21:00 | FC Ingolstadt 04 Am - SV Fortuna Regensburg | 1 - 1KT | 0.93 | 1.5 | 0.88 | info ▸ |
| 10/08 21:00 | ASV Neumarkt - ASV Cham | – | – | – | – | info ▸ |
| 10/08 21:00 | SV Kirchanschoring - TSV Nördlingen | 1 - 2KT | 0.78 | -0.25 | 1.03 | info ▸ |
| 10/08 21:00 | FC Zuzenhausen - SV Oberachern | – | – | – | – | info ▸ |
| 10/08 22:00 | Arminia Ludwigshafen - TUS Mechtersheim | 2 - 1KT | 0.95 | 0 | 0.85 | info ▸ |
| 10/08 22:59 | SC Spelle-Venhaus - Eintracht Braunschweig II | 0 - 1KT | – | – | – | info ▸ |
| HẠNG 4 ĐỨC |
| 10/08 00:00 | FC Augsburg II - TSV Schwaben Augsburg | 2 - 5KT | 0.83 | 1 | 1.03 | info ▸ |
| 10/08 00:00 | Bayern Munchen (Youth) - SpVgg Bayreuth | 4 - 2KT | 0.85 | 0.25 | 1.00 | info ▸ |
| 10/08 00:00 | TSV Buchbach - Greuther Furth (Youth) | 1 - 4KT | 0.98 | -0.25 | 0.88 | info ▸ |
| 10/08 00:00 | Wurzburger Kickers - SpVgg Ansbach | 5 - 0KT | 0.85 | 1.5 | 1.00 | info ▸ |
| 10/08 00:00 | Hertha Zehlendorf - SV Babelsberg 03 | 2 - 1KT | 0.83 | -0.75 | 1.03 | info ▸ |
| 10/08 00:00 | FC Lokomotive Leipzig - Eilenburg | 2 - 0KT | 1.00 | 1 | 0.85 | info ▸ |
| 10/08 00:00 | Hessen Kassel - Eintracht Frankfurt (Youth) | 2 - 0KT | 0.93 | 0.25 | 0.93 | info ▸ |
| 10/08 00:30 | Fortuna Koln - Duren | 1 - 0KT | 0.83 | 0.25 | 1.03 | info ▸ |
| 10/08 00:40 | VFC Plauen - Hertha BSC Berlin Youth | 2 - 1KT | 1.03 | -0.25 | 0.83 | info ▸ |
| 10/08 18:00 | Berliner FC Dynamo - ZFC Meuselwitz | 4 - 0KT | 0.80 | 0.75 | 1.05 | info ▸ |
| 10/08 18:00 | Greifswalder FC - Carl Zeiss Jena | 1 - 3KT | 0.93 | 0.25 | 0.93 | info ▸ |
| 10/08 18:20 | FSV luckenwalde - BSG Chemie Leipzig | 0 - 0KT | 1.00 | -0.25 | 0.85 | info ▸ |
| 10/08 19:00 | Viktoria Aschaffenburg - Nurnberg (Youth) | 3 - 1KT | 0.85 | -0.75 | 1.00 | info ▸ |
| 10/08 19:00 | Eintracht Bamberg - Schweinfurt 05 FC | 2 - 1KT | 1.00 | -0.25 | 0.85 | info ▸ |
| 10/08 19:00 | SpVgg Hankofen-Hailing - FV Illertissen | 0 - 1KT | 0.93 | -1.75 | 0.93 | info ▸ |
| 10/08 19:00 | Bahlinger - Goppinger SV | 1 - 0KT | 0.98 | 0.5 | 0.88 | info ▸ |
| 10/08 19:00 | Eintracht Trier - FC Giessen | 0 - 0KT | 0.93 | 0.75 | 0.93 | info ▸ |
| 10/08 19:00 | Freiberg - Kickers Offenbach | 0 - 0KT | 0.90 | -0.25 | 0.95 | info ▸ |
| 10/08 19:00 | SG Barockstadt - Astoria Walldorf | 2 - 1KT | 0.80 | 0.25 | 1.05 | info ▸ |
| 10/08 19:00 | Stuttgarter Kickers - Villingen | 1 - 0KT | 0.83 | 1 | 1.03 | info ▸ |
| 10/08 19:00 | Fortuna Dusseldorf (Youth) - Koln Am | 0 - 0KT | 0.90 | -0.25 | 0.95 | info ▸ |
| 10/08 19:00 | Eintracht Hohkeppel - Wuppertaler | 3 - 1KT | 0.80 | -0.25 | 1.05 | info ▸ |
| 10/08 19:00 | Rot-Weiss Oberhausen - MSV Duisburg | 0 - 2KT | 1.05 | -0.25 | 0.80 | info ▸ |
| 10/08 19:00 | Turkspor Dortmund - Sportfreunde Lotte | 0 - 1KT | 0.85 | -0.25 | 1.00 | info ▸ |
| 10/08 19:00 | Uerdingen KFC 05 - Gutersloh | 2 - 0KT | 0.85 | -0.25 | 1.00 | info ▸ |
| 10/08 19:00 | Wiedenbruck - Bocholt FC | 2 - 1KT | 1.03 | -0.25 | 0.83 | info ▸ |
| 10/08 20:00 | Phonix Lubeck - VfB Oldenburg | 3 - 1KT | 1.03 | 0.25 | 0.83 | info ▸ |
| 10/08 21:00 | VFB Lubeck - Hamburger SV (Youth) | 1 - 0KT | 1.05 | 1 | 0.80 | info ▸ |
| 10/08 21:10 | SSV Jeddeloh - Holstein Kiel II | 3 - 1KT | 1.05 | 0 | 0.80 | info ▸ |